7 East 14th Street, New York, NY

Coop Back
All Buildings > Union Square > Coops > 7 East 14th Street
496
UNITS
22
STORIES
1964
BUILT

Building Features

AREA: Union Square

Active Listings

View Sales 16 View Rentals 1 Inquire Now
Size Starting from Listings Count Avg. $/Ft2 DOM
Studio $495.0K 3 $1,040 153
1 BR $735.0K 10 $1,121 250
2 BR $795.0K 2 - 42
4 BR $2.78M 1 - 59

$540

Avg. Price/SqFt.

Prices Trend (2012-2024)

Available Listings

Unit Beds Baths Size Price Price/SqFt Days On Market
1009 4 BR 3 BT - $2.78M - 58
1023 Studio 1 BT - $495.0K - 199
1229 1 BR 1 BT - $795.0K - 23
1630 1 BR 1 BT - $735.0K - 170
18R 1 BR 1 BT - $850.0K - 44
21N 1 BR 1 BT - $975.0K - 535
310 2 BR 1 BT - $795.0K - 45
501 1 BR 1 BT - $765.0K - 596
618 1 BR 1 BT 825ft2 $925.0K $1,121 92
622 Studio 1 BT 500ft2 $520.0K $1,040 66
701/703 2 BR 2 BT - $1.50M - 39
711 1 BR 1 BT - $859.0K - 46
719 1 BR 1 BT - $825.0K - 44
826 Studio 1 BT - $575.0K - 191
918 1 BR 1 BT - $975.0K - 778
PHO 1 BR 1 BT - $1.25M - 171
Unit Beds Baths Size Price Days On Market
1108 1 BR 1 BT - $4,995 2


Loading Map...

Nearby Subways

  • L N Q R 4 5 6 Broadway & 14th St (~0.08 mile)
  • F L M 1 2 3 6th Ave & 14th St (~0.23 mile)
  • L 3rd Ave & 14th St (~0.34 mile)
  • N R Broadway & 8th Ave (~0.35 mile)
  • 6 Park Ave & 22nd St (~0.38 mile)