20 EXCHANGE PLACE, NEW YORK, NY

Condo Back
All Buildings > Financial District > Condos > 20 EXCHANGE PLACE
352
UNITS
57
STORIES
1929
BUILT

Building Features

AREA: Financial District
Condo No: 1991

Active Listings

View Rentals 19
Inquire Now

Available Listings

Unit Beds Baths Size Price Price/SqFt Days On Market
Unit Beds Baths Size Price Days On Market
0906 Studio 1 BT 496ft2 $3,313 79
0909 1 BR 1 BT 877ft2 $5,299 20
0930 Studio 1 BT 470ft2 $3,516 79
1007 1 BR 1 BT 810ft2 $5,375 20
1013 Studio 1 BT 523ft2 $3,444 62
1123 Studio 1 BT 400ft2 $3,300 2
1201 Studio 1 BT 421ft2 $3,429 6
1202 Studio 1 BT 421ft2 $3,429 34
1204 1 BR 2 BT 844ft2 $5,285 62
1205 Studio 1 BT 475ft2 $3,385 2
1232 Studio 1 BT 420ft2 $3,429 62
1302 Studio 1 BT 421ft2 $3,439 62
1303 Studio 1 BT 484ft2 $3,444 62
1321 1 BR 1 BT 670ft2 $4,195 34
1325 Studio 1 BT 459ft2 $3,400 44
1517 2 BR 1 BT 1,200ft2 $6,540 62
1527 Studio 1 BT 470ft2 $3,574 62
1529 Studio 1 BT 420ft2 $3,458 62
2606 Studio 1 BT 485ft2 $3,575 6


Loading Map...

Nearby Subways

  • 2 3 William St & Wall St (~0.06 mile)
  • J Z Broad St & Exchange Pl (~0.09 mile)
  • 4 5 Broadway & Rector St (~0.17 mile)
  • R Trinity Pl & Rector St (~0.23 mile)
  • 1 Greenwich St & Morris St (~0.25 mile)