415 E 37TH ST., New York, NY

Condo HORIZON Back
All Buildings > Midtown East > Condos > HORIZON - 415 E 37TH ST.
411
UNITS
43
STORIES
1989
BUILT

Building Features

AREA: Midtown East
Condo No: 570
Garage Area: 19230

Active Listings

View Sales 14 View Rentals 6
Inquire Now
Size Starting from Listings Count Avg. $/Ft2 DOM
Studio $695.0K 2 $1,116 26
1 BR $795.0K 4 $1,315 386
2 BR $1.35M 6 $1,362 235
3 BR $2.25M 2 $1,618 43

$1,353

Avg. Price/SqFt.

Prices Trend (2012-2024)

Available Listings

Unit Beds Baths Size Price Price/SqFt Days On Market
12J 2 BR 2 BT 1,085ft2 $1.35M $1,244 170
18M Studio 1 BT 565ft2 $749.0K $1,326 22
19A 1 BR 1 BT 850ft2 $1.15M $1,353 692
29N 1 BR 1 BT 866ft2 $1.15M $1,328 308
30AC 2 BR 3.5 BT 2,340ft2 $3.50M $1,494 225
30AC 2 BR 3.5 BT 2,340ft2 $3.50M $1,494 225
30L 3 BR 2.5 BT 1,525ft2 $2.25M $1,475 66
34C 2 BR 2 BT 1,130ft2 $1.50M $1,327 239
37K 3 BR 3 BT 2,215ft2 $3.90M $1,761 21
41G 2 BR 2.5 BT 1,325ft2 $1.90M $1,430 324
42G 2 BR 2 BT 1,309ft2 $1.55M $1,184 229
42N 1 BR 1 BT 866ft2 $1.25M $1,443 82
5E 1 BR 1 BT 700ft2 $795.0K $1,136 462
7M Studio 1 BT 767ft2 $695.0K $906 30
Unit Beds Baths Size Price Days On Market
24A 1 BR 1 BT 866ft2 $5,500 3
27AB 3 BR 2 BT - $10,000 24
32F 3 BR 2.5 BT 1,310ft2 $8,990 45
34F 3 BR 2.5 BT 1,350ft2 $8,500 10
35K 1 BR 1 BT - $4,800 23
PH43A 2 BR 2 BT 1,210ft2 $8,500 55