20 EXCHANGE PLACE, NEW YORK, NY

Condo Back
All Buildings > Financial District > Condos > 20 EXCHANGE PLACE
352
UNITS
57
STORIES
1929
BUILT

Building Features

AREA: Financial District
Condo No: 1991

Active Listings

View Rentals 19
Inquire Now

Available Listings

Unit Beds Baths Size Price Price/SqFt Days On Market
Unit Beds Baths Size Price Days On Market
0906 Studio 1 BT 496ft2 $3,313 81
0909 1 BR 1 BT 877ft2 $5,299 22
0930 Studio 1 BT 470ft2 $3,516 81
1007 1 BR 1 BT 810ft2 $5,375 22
1123 Studio 1 BT 400ft2 $3,300 4
1201 Studio 1 BT 421ft2 $3,429 8
1204 1 BR 2 BT 844ft2 $5,285 64
1232 Studio 1 BT 420ft2 $3,429 64
1302 Studio 1 BT 421ft2 $3,439 64
1303 Studio 1 BT 484ft2 $3,444 64
1306 Studio 1 BT 496ft2 $3,495 1
1311 1 BR 2 BT 996ft2 $5,780 1
1325 Studio 1 BT 459ft2 $3,400 46
1504 1 BR 2 BT 844ft2 $5,315 1
1516 Studio 1 BT 491ft2 $3,400 1
1517 2 BR 1 BT 1,200ft2 $6,540 64
1527 Studio 1 BT 470ft2 $3,574 64
1529 Studio 1 BT 420ft2 $3,458 64
2606 Studio 1 BT 485ft2 $3,575 8


Loading Map...

Nearby Subways

  • 2 3 William St & Wall St (~0.06 mile)
  • J Z Broad St & Exchange Pl (~0.09 mile)
  • 4 5 Broadway & Rector St (~0.17 mile)
  • R Trinity Pl & Rector St (~0.23 mile)
  • 1 Greenwich St & Morris St (~0.25 mile)