1 CENTRAL PARK W, NEW YORK, NY

Condo Back
All Buildings > Manhattan > Condos > 1 CENTRAL PARK W
325
UNITS
44
STORIES
1960
BUILT

Building Features

Business Center
Garage
Health Club
Laundry
Lounge
Pool
Valet
AREA: Manhattan
Condo No: 953
Garage Area: 18370

Active Listings

View Sales 20 View Rentals 1
Inquire Now
Size Starting from Listings Count Avg. $/Ft2 DOM
Studio $675.0K 3 $1,604 408
1 BR $675.0K 2 $1,104 372
2 BR $2.60M 8 $3,052 234
3 BR $5.95M 5 $3,581 128

$2,335

Avg. Price/SqFt.

Prices Trend (2012-2024)

Available Listings

Unit Beds Baths Size Price Price/SqFt Days On Market
1500 2 BR 2.5 BT 1,340ft2 $3.60M $2,687 985
1612 Studio 1 BT 441ft2 $800.0K $1,814 601
23D 3 BR 4.5 BT 2,255ft2 $7.50M $3,324 125
24D 3 BR 3.5 BT 2,165ft2 $7.95M $3,672 17
25C 2 BR 2.5 BT 1,591ft2 $6.25M $3,928 23
26A 3 BR 3.5 BT 2,003ft2 $10.20M $5,092 95
27G 2 BR 2.5 BT 1,767ft2 $5.00M $2,827 246
30E 2 BR 2.5 BT 1,444ft2 $3.45M $2,389 122
31C 2 BR 2.5 BT 1,591ft2 $5.50M $3,457 132
34D 3 BR 3.5 BT 2,165ft2 $6.50M $3,002 62
36C 2 BR 2.5 BT 1,595ft2 $6.90M $4,326 96
408 1 BR 1.5 BT 1,016ft2 $1.25M $1,230 439
412 Studio 1 BT 490ft2 $675.0K $1,378 23
41E 2 BR 2.5 BT 1,444ft2 $4.50M $3,113 81
46D 3 BR 3.5 BT 2,115ft2 $5.95M $2,813 345
47BC 5 BR 6 BT 6,279ft2 $27.50M $4,380 411
49/50C 5 BR 4.5 BT 4,266ft2 $15.75M $3,692 68
610 2 BR 2.5 BT 1,540ft2 $2.60M $1,688 186
612 Studio 1 BT 441ft2 $715.0K $1,621 601
818 1 BR 1 BT 691ft2 $675.0K $977 306
Unit Beds Baths Size Price Days On Market
47D 3 BR 3.5 BT 2,115ft2 $23,000 32