350 W 42ND ST., New York, NY

Condo The Orion Back
All Buildings > Midtown West > Condos > The Orion - 350 W 42ND ST.

Building Description

Central AC, Party Room, Full service, jacuzzi, sauna, steam room & cybex equipment, breakfast served daily, Screening room, roof deck
554
UNITS
60
STORIES
2004
BUILT

Building Features

Brownstone
Doorman
Elevator
Garage
Health Club
Lounge
Pool
Roof Deck
AREA: Midtown West
Condo No: 1531
Garage Area: 37525

Active Listings

View Sales 18 View Rentals 12
Inquire Now
Size Starting from Listings Count Avg. $/Ft2 DOM
1 BR $890.0K 7 $1,563 167
2 BR $1.30M 10 $1,580 166
3 BR $2.30M 1 $1,569 254

$1,571

Avg. Price/SqFt.

Prices Trend (2012-2024)

Available Listings

Unit Beds Baths Size Price Price/SqFt Days On Market
12D 1 BR 1 BT 729ft2 $890.0K $1,221 315
20C 1 BR 1 BT 663ft2 $949.0K $1,431 57
20G 2 BR 2 BT 1,070ft2 $1.65M $1,542 24
21D 1 BR 1 BT 729ft2 $949.0K $1,302 91
35D 3 BR 2 BT 1,463ft2 $2.30M $1,569 253
37B 2 BR 2 BT 1,250ft2 $1.83M $1,460 214
41A 1 BR 1 BT 885ft2 $1.40M $1,582 47
41H 1 BR 1 BT 794ft2 $1.39M $1,749 312
44B 2 BR 2 BT 1,240ft2 $2.05M $1,653 302
45D 2 BR 2 BT 1,207ft2 $1.93M $1,595 37
46D 2 BR 2 BT 1,207ft2 $1.93M $1,595 32
4E 2 BR 2 BT 1,147ft2 $1.30M $1,129 32
50E 1 BR 1 BT 778ft2 $1.48M $1,896 309
56C 2 BR 2 BT 1,068ft2 $1.92M $1,793 58
59D 2 BR 2 BT 1,207ft2 $2.10M $1,740 723
8G 2 BR 2 BT 1,070ft2 $1.39M $1,294 79
PHD 2 BR 2 BT 1,250ft2 $2.50M $2,000 156
PHF 1 BR 1 BT 768ft2 $1.35M $1,758 38
Unit Beds Baths Size Price Days On Market
10I Studio 1 BT 522ft2 $3,500 140
12C 1 BR 1 BT 665ft2 $4,395 75
18A 1 BR 1 BT 741ft2 $4,600 9
25D 1 BR 1 BT 729ft2 $4,500 4
45G 2 BR 2 BT 1,349ft2 $6,995 96
55F 1 BR 1 BT 768ft2 $4,850 75
57A 1 BR 1 BT 885ft2 $5,800 23
60A 1 BR 1 BT 885ft2 $5,850 75
7L 2 BR 2 BT 1,200ft2 $7,500 26
8L 2 BR 2 BT 957ft2 $5,750 13
PHA 1 BR 1 BT 885ft2 $6,000 92
PHF 1 BR 1 BT 768ft2 $5,750 63


Loading Map...

Nearby Subways

  • A C E N Q R S 1 2 3 7 8th Ave & 42nd St (~0.12 mile)
  • A C E N Q R 1 2 3 7 Broadway & 43rd St (~0.33 mile)
  • A C E 8th Ave & 35th St (~0.34 mile)
  • C E 8th Ave & 49th St (~0.39 mile)
  • N Q R Broadway & 47th St (~0.40 mile)